Just in, the autocross times and results for the 2011 GoodGuy’s Columbus event were released. You can find the results at the very bottom of this page.
Here are some of the many vehicles on the autocross equipped with ridetech products:
Car: 72 Chevy Camaro | Driver: Mary Pozzi | Fastest Time: 32.595 | Placed: 2nd Overall

Car: 67 Chevy Camaro (48HourCamaro) | Driver: Britt Marlof | Fastest Time: 33.808

Car: 69 Ford Mustang | Driver: Bret Voelkel | Fastest Time: 34.128

Car: 55 Ford | Driver: Rob McGregor | Fastest Time: 33.705 | Placed: 1st in Trucks

Car: 67 Chevy Camaro (OneLapCamaro) | Shown with Jimi Day | Fastest Time: 32.844

Vehicle Classes: SM = Street Machine | V = Vendor | SR = Streetrod | TRK = Truck
Street Machine Class
| First Name | Last Name | Vehicle | Suspension | Lap Time | |
| SM | Mike | Maier | 66 Ford Mustang | 32.304 | |
| SM | Mike | Maier | 66 Ford Mustang | 32.304 | |
| SM | Mary | Pozzi | 72 Chevy Camaro | RideTech singles | 32.595 |
| SM | Mark | Rife | 63 Chevy Corvette | RideTech triples | 32.75 |
| SM | Mark | Stielow | 69 Chevy Camaro | 33.081 | |
| SM | Brian | Finch | 71 Chevy Camaro | 33.571 | |
| SM | Chris | Jacobs | 66 Chevy Chevelle | 33.886 | |
| SM | Billy | Utley | 72 Chevy Nova | 34.054 | |
| SM | Tim | Slager | 67 Chevy Camaro | 34.473 | |
| SM | Roger | Burman | 70 Chevy Camaro | 34.481 | |
| SM | Mark | Turner | 66 Chevy Corvette | RideTech ShockWave | 34.531 |
| SM | Bob | Bertelsen | 72 Pontiac | 34.702 | |
| SM | Brad | Granger | 67 Chevy Camaro | 34.87 | |
| SM | Ken | Edawards | 66 Ford Mustang | 35.067 | |
| SM | John | Kundrat | 64 Chevy Corvett | 35.215 | |
| SM | Tom | Cronkright | 70 Pontiac Trans Am | 35.265 | |
| SM | Alex | Covington | 67 Chevy 2 | 35.3 | |
| SM | Michael | Merritt | 67 Ford Mustang | 35.74 | |
| SM | Jim | McDaniel | 55 Chevy Bel Air | 35.784 | |
| SM | Karen | Lisinger | 67 Chevy Camaro | 35.904 | |
| SM | Gerry | Kema | 62 Chevy 2 | RideTech singles | 36.054 |
| SM | Al | Noe | 67 Chevy Camaro | 36.072 | |
| SM | Kali | Arrington | 72 Dodge Challanger | 36.413 | |
| SM | Kurt | Anderson | 59 Chevy Corvette | 36.533 | |
| SM | Dan | Ballard | 72 Chevy Nova | RideTech bolt-in 4 link | 36.981 |
| SM | Matt | Lazich | 64 Ford Mustang | 37.137 | |
| SM | Alex | Stoner | 70 Ford Mustang | 37.173 | |
| SM | AJ | Sharp | 68 Chevy Camaro | 37.311 | |
| SM | Albert | Melchior | 72 Pontiac Trans Am | RideTech triples | 37.331 |
| SM | Erich | Bollman | 69 Ford Mustang | 37.363 | |
| SM | Tim | McGilton | 69 Chevy Camaro | 37.398 | |
| SM | Mike | Cornelus | 69 Chevy Camaro | 37.825 | |
| SM | Ryan | Sullivan | 66 Chevy Chevelle | 37.881 | |
| SM | Bill | Donges | 65 Ford Cobra | 37.952 | |
| SM | Murray | Pfaff | 59 Chrysler Imperial | RideTech singles | 38.043 |
| SM | Mark | Pecikonis | 68 Chevy Camaro | 38.076 | |
| SM | Jason | Stritesky | 65 Chevy Chevelle | 38.094 | |
| SM | David | Mastrota | 67 Pontiac | 38.152 | |
| SM | Debbie | Farrington | 64 Chevelle Wagon | 38.377 | |
| SM | Scott | Barker | 66 Ford Mustang | 38.502 | |
| SM | Roger | Minyard | 67 Chevy Nova | 38.672 | |
| SM | Randy | Leibrock | 66 Chevy Corvette | 38.753 | |
| SM | Steve | South | 70 Buick | 38.802 | |
| SM | Carlo | Rizzo | 70 Chevy Chevelle | 39.12 | |
| SM | Bill | Bouziden | 63 Chevy Corvette | 39.216 | |
| SM | Michael | Myer | 63 Studabaker Avanti | 39.242 | |
| SM | Tom | Rigg | 61 Chevy Corvette | 39.458 | |
| SM | Mike | King | 72 Chevy Camaro | 39.466 | |
| SM | Hans | Drop | 70 Chevy Camaro | 39.487 | |
| SM | Royce | Glader | 66 Ford Mustang | 39.53 | |
| SM | George | Poteet | 62 Ford Falcon | 39.553 | |
| SM | James | Jackson | 68 Chevy Camaro | 39.908 | |
| SM | Todd | Foust | 65 Ford Mustang | 39.97 | |
| SM | Joe | Brown | 67 Ford Mustang | 40.214 | |
| SM | Bruce | Paul | 68 Chevy Camaro | 41.001 | |
| SM | Don | Figliozzi | 61 Buick | RideTech air suspension | 41.264 |
| SM | William | Shores | 71 Ford Mustang | 41.589 | |
| SM | Dan | Chaplin | 67 Chevy Camaro | 41.749 | |
| SM | Mark | Giangreco | 57 Ford Thunderbird | 42.203 | |
| SM | Harold | Carter | 67 Chevy Camero | 45.549 | |
| SM | David | Hart | 69 Plymouth | 46.304 | |
| SM | Doyle | Thomas | 63 Rambler | 46.393 | |
| SM | Joel | Bernbaum | 57 Chevy Bel Air | 52.426 |
Vendor Class
| First Name | Last Name | Vehicle | Suspension | Lap Time | |
| V | Spectre Performance | 70 Chevy Camaro | 32.622 | ||
| V | Optima Batteries | 67 Chevy Camaro | RideTech triples | 32.844 | |
| V | Ryan | Matherws | 63 Chevy Nova | 32.955 | |
| V | Kyle | Tucker | 70 Chevy Camaro | 33.225 | |
| V | Stacy | Tucker | 69 Chevy Camaro | 33.718 | |
| V | Britt | Marlof | 67 Chevy Camaro | RideTech triples | 33.808 |
| V | Bret | Voelkel | 69 Ford Mustang | RideTech ShockWaves | 34.128 |
| V | Ironworks | 67 Chevy Camaro | RideTech triples | 34.147 | |
| V | Mike | Hawley | 65 Pontiac Tempest | 34.434 | |
| V | Greg | Schneider | 66 Chevy Chevelle | RideTech ShockWaves | 34.721 |
| V | Vaughn | West | 71 Chevy Camaro | RideTech singles | 34.749 |
| V | Michael | Manning | 69 Chevy Camaro | 34.859 | |
| V | Jeff | Schwartz | 67 Chevy Nova | RideTech singles | 34.863 |
| V | Gateway Classic | 68 Ford Mustang | 34.892 | ||
| V | Gateway Classic | 66 Ford Mustang | 35.657 | ||
| V | Jim | Ring | 66 Ford Mustang | 36.151 | |
| V | Mark | Bowler | 70 Ford Torino | RideTech singles | 36.428 |
Street Rod Class
| First Name | Last Name | Vehicle | Suspension | Lap Time | |
| SR | Jason | Smith | 49 Cadillac | 34.072 | |
| SR | James | Jones | 37 Ford | 39.017 | |
| SR | Wade | Faustmann | 34 Ford | 40.273 | |
| FUN | Evan | Dalley | 68 Chevy Camaro | 33.266 |
Truck Class
| First Name | Last Name | Vehicle | Suspension | Lap Time | |
| TRK | Rockin Rob | McGregor | 55 Ford | RideTech triples | 33.705 |
| TRK | Mike | Hickman | 68 Chevy | 33.766 | |
| TRK | Spencer | Caudle | 53 Chevy | 34.908 | |
| TRK | Kevin | Bapst | 68 Chevy | RideTech air suspension | 35.133 |
| TRK | Dave | Gould | 55 Chevy | 37.45 | |
| TRK | Mike | Vanert | 65 Chevy El Camino | 38.907 | |
| TRK | Nick | Weber | 46 Chevy PU | 39.824 |
Tags: musclecar




Autocross is a great addition to the Goodguys meet. It was good to see the cars that looked fast at least run too! The level is raised to make em look good and function well. A few disapointments for a few high dollar cars.
Is carbon footprint coming?
Hot Rodding has always pushed the envelope and it was nice to see the quality in builds reaching throughout every level of the sport.