The Ridetech weigh-in booth made it out to Frog Follies this weekend in Evansville. Several more cars were weighed and entered into our vehicle weight database giving us more resources to improve our customer support. As usual, the weight information is available online below. Frog Follies is a pre-1949 car show fairly close to our facilities here in Jasper Indiana. The show has a very laid back atmosphere, we enjoyed making it out there and talking to customers.
Pictures from the event
|
|
|
|
|
|
Vehicle’s Weighed at Frog Follies
All weights in lbs.
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
|---|---|---|---|---|---|---|---|
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
| Buick | Sedan | 1934 | 350 | 350 Turbo | 3619 | 1482 | 2137 |
| Chevy | Airstream | 1936 | 327 | 4-Speed | 3557 | 1670 | 1887 |
| Chevy | Coupe 5W | 1936 | 327 Chevy | 350 Turbo | 3177 | 1612 | 1565 |
| Chevy | Fleetline | 1950 | 3376 | 1860 | 1516 | ||
| Chevy | Eagle | 1933 | 350 | 700R4 | 2801 | 1213 | 1588 |
| Chevy | Pickup | 1948 | 350 | 350 | 3747 | 1964 | 1783 |
| Chevy | Pickup | 1946 | 350 | 700R4 | 3192 | 1729 | 1463 |
| Chevy | Pickup | 1948 | 3452 | 1926 | 1526 | ||
| Chevy | Pickup | 1947 | LS1 | 4L60E | 3624 | 1870 | 1754 |
| Chevy | Sedan | 1933 | 350 | 700R | 3302 | 1593 | 1709 |
| Chevy | Sedan 2dr. | 1930 | 301 Hemi | 727 | 2847 | 1426 | 1421 |
| Chevy | Suburban | 1948 | 3955 | 1961 | 1994 | ||
| Dodge | Pickup | 1948 | 283 Chevy | Auto | 3248 | 1941 | 1307 |
| Dodge | w/ Canopy | 1947 | 340 Mopar | 46RH | 3995 | 2224 | 1771 |
| Ford | C-Cab | 1915 | 350 | 350 | 2613 | 939 | 485 |
| Ford | Coupe | 1946 | 350 | 700R | 3471 | 1899 | 1572 |
| Ford | Coupe | 1932 | 402 C.I. | 400 | 2377 | 899 | 1478 |
| Ford | Coupe | 1934 | 224 | 350 | 2785 | 1367 | 1418 |
| Ford | Coupe | 1933 | 205 | 700R4 | 2771 | 1381 | 1390 |
| Ford | Coupe | 1940 | 350 | 350 | 3044 | 1618 | 1426 |
| Ford | Coupe 3W | 1933 | F302 | 4-Speed | 2710 | 1259 | 1451 |
| Ford | Coupe 3W | 1932 | 331 SBC | 400 Turbo | 2588 | 1236 | 1352 |
| Ford | Coupe 3W | 1932 | ZZ4 Crate | 700R4 | 2440 | 1175 | 1265 |
| Ford | Coupe 3W | 1934 | 350 | 700R4 | 2805 | 1414 | 1391 |
| Ford | F1 Pickup | 1952 | 324 Rocket | S-10 | 3097 | 1818 | 1279 |
| Ford | Pickup | 1930 | Corvette 327 | Powerglide | 2897 | 1365 | 1532 |
| Ford | Rat Rod | 1930 | 2033 | 1001 | 1032 | ||
| Ford | Pickup | 1937 | 307 Chevy | 350 Turbo | 3101 | 1708 | 1393 |
| Ford | Pickup | 1940 | 3574 | 1840 | 1734 | ||
| Ford | Roadster | 1932 | 350 | 700R4 | 2571 | 1107 | 1464 |
| Ford | Sedan | 1940 | 350 | 350 | 3296 | 1629 | 1667 |
| Ford | Sedan 2dr. | 1940 | 3737 | 1690 | 2047 | ||
| Ford | T-Bucket | 1923 | 1919 | 846 | 1073 | ||
| Ford | Sedan 2dr. | 1930 | LS1 | 4L60E | 3002 | 1309 | 1693 |
| Intern. | Delivery | 1946 | 327 | 3886 | 1947 | 1939 | |
| Stude. | Sedan 4dr. | 1937 | 350 | 700R4 | 3325 | 1558 | 1767 |









