After coming back from the GoodGuys Speedway Nationals we wanted to say congratulations to Mark Rife and Donny Freise, winners of the Goodguys autocross at Indianapolis this past weekend! Donny was in his 32 Ford that was outfitted with the RideTech Select Series electronic adjustable ShockWaves, while Mark was driving his 63 Corvette the new RideTech Triple Adjustable coilovers. Mark was also selected as a finalist for the Goodguys Muscle Machine of the Year competition! Other RideTech customers did very well overall last weekend as well. Brad Coomer in his 68 Camaro, Mike King in his 72 Camaro, and Dan Ballard in his 72 Nova were in the top half of the very competitive Street Machine class. Congratulations to them and a big THANKS for using our product.
Another big thanks goes to Troy Borgen who installed our coilovers on his 1968 Camaro during the show. He was able to improve his autocross lap time by 3 seconds by using our product. Troy also installed a Tigercages at the show all in the matter of hours, proving just how easy our bolt-on products can be installed.
The results from the Autocross
| Class | Number | First Name | Last Name | Car Model | Car Color | Raw Time |
| SM | 367 | Mark | Rife | 63 Chevy Corvette | red | 44.046 |
| SM | 1990 | Brian | Finch | 71 Chevy Camaro | silver | 44.529 |
| SM | 193 | Pete/Deb | Orlowski | 66 Ford Cobra | red | 45.373 |
| SM | 196 | Chris | Jacobs | 66 Chevy Chevelle | blue | 46.908 |
| SM | 1592 | Brad | Coomer | 68 Chevy Camaro | gold | 47.057 |
| SM | 1077 | Tom | Farrington | 64 Chevy Chevelle | silver | 47.541 |
| SM | 1575 | John | Kundrat | 64 Chevy Corvette | yellow | 48.023 |
| SM | 1276 | David | Furry | 68 Chevy Camaro | yellow | 48.039 |
| SM | 873 | Lynda | Jacobs | 66 Chevy Chevelle | yellow | 48.053 |
| SM | 691 | Mike | King | 72 Chevy Camaro | maroon | 48.762 |
| SM | 1566 | John | Volbers | 65 Shelby Daytona | blue | 49.083 |
| SM | 493 | Dan | Ballard | 72 Chevy Nova | green | 49.659 |
| SM | 981 | Eric | Earney | 67 Chevy Camaro | orange | 49.734 |
| SM | 1092 | Dan | Swanson | 71 Chevy Chevelle | green | 49.903 |
| SM | 2044 | Scott | Barker | 66 Ford Mustang | yellow | 50.491 |
| SM | 992 | Shane | Davenport | 66 Chevy Nova | blue | 50.77 |
| SM | 1076 | Debbie | Farrington | 64 Chevy Chevelle | green | 51.07 |
| SM | 1240 | Ryan | Fultz | 68 Chevy Chevelle | red | 51.344 |
| SM | 1337 | Todd | Foust | 65 Ford Mustang | black | 51.784 |
| SM | 26 | Greg | Dillsboro | 65 Ford Cobra | blue | 52.708 |
| SM | 480 | Gary | Fisk | 66 Chevy Chevelle | blue | 53.095 |
| SM | 519 | Lloyd | Gaskins | 57 Chevy Belair | gray | 53.118 |
| SM | 819 | Keith | Zanone | 72 AMC Javlin | blue | 53.8 |
| SM | 588 | John | Chandler | 69 Chevy Camaro | blue | 54.296 |
| SM | 875 | Jake | Wade | 72 chevy Nova | orange | 55.479 |
| SM | 1309 | Ryan | Sullivan | 66 Chevy Chevelle | yellow | 56.641 |
| SM | 2039 | Jack | Lay | 72 Chevy Camaro | red | 56.798 |
| SM | 647 | Sam | Matchett | 55 Chevy | black | 57.042 |
| SM | 816 | Nathan | Cook | 65 Mercury Comet | blue | 57.835 |
| SM | 1976 | David | Cook | 64 Ford Falcon | red | 60.677 |
| V | 2723 | Kyle | Tucker | 70 Chevy Camaro | blue | 43.462 |
| V | 2716 | Kyle | Tucker | 63 Chevy 2 | green | 44.492 |
| V | 2722 | Stacy | Tucker | 69 Chevy Camaro | blue | 45.057 |
| V | 2714 | Jason | Childress | 68 Ford Mustang | yellow | 45.238 |
| V | 2728 | Mark | Greenisen | 65 Pontiac Tempest | black | 45.255 |
| V | 2705 | Brett | Voelkel | 69 Chevy Camaro | yellow | 45.961 |
| V | 1135 | Michale | Manning | 69 Chevy Camaro | green | 46.922 |
| V | 1496 | Optima Batteries | 67 Chevy Camaro | burgandy | 47.21 | |
| V | 2718 | Mike | Hawley | 71 Chevy Camaro | white | 47.245 |
| V | 1498 | Roadster Shop | 66 Chevy Chevelle | blue | 47.303 | |
| V | 2725 | Brandy | Morrow | 70 Chevy Camaro | blalck | 49.048 |
| V | 2726 | Robert | McGaffin | 65 Olds Cutlass | maroon | 49.517 |
| V | 2708 | Mark | Bowler | 70 Ford Torino | green | 51.013 |
| SR | 53 | Donny /Angela | Freise | 32 Ford Roadster | black | 47.96 |
| SR | 1238 | Bob | Presta | 46 Ford Conv. | green | 52.151 |
| SR | 1172 | Bob | Cross | 32 Ford Roadster | burgandy | 54.237 |
| SR | 447 | Larry | Crisler | 32 Ford Roadster | black | 57.47 |
| SR | 1964 | Carl | Roeger | 30 Ford Model A | blue | 58.019 |
| FUN | 1383 | Ryan | Petree | 60 Chevy Bel Air | maroon | 57.691 |
| TRK | 1994 | Danny | Griffin | 66 Chevy C-10 | red | 48.984 |
| TRK | 79 | Diz | Demes | 72 Chevy El Camino | red | 50.882 |
| TRK | 1355 | Gary | Warren | 35 Ford | red | 51.25 |
| TRK | 1272 | Kevin | Bapst | 68 Chevy C-10 | blue | 57.546 |
Pictures from the autocross

Pictures from the suspension swap

Tags: musclecar



