The second annual Midwest Musclecar Challenge event took place this last weekend in southern Indiana/Illinois.. While we didn’t host the event this year, we did bring several of our cars to participate in the event including: the 48 Hour Camaro, our 2010 Mustang, our 1966 Chevelle, and a 2010 CTS-V.
Several of our employees drove each car all weekend long and because we were all working as a team we were able to achieve the fastest lap on the road course with the 48 Hour Camaro with Bret Voelkel behind the wheel. The success continued on Sunday when we got third on the Speedstop challenge.
The MMC event is a fun time of the year for our company to get together and race the crap out of our vehicles. No high pressure goals or expectations just speed. We may have taken it a little too hard on the 66 Chevelle which had a broken fuel line, but the rest of the cars returned home safely. If you ever contemplate going to this event next year, don’t, just go and we’ll meet you there!
Results
| Name | Car# | Pos | Best Tm | Group |
|---|---|---|---|---|
| Name | Car# | Pos | Best Tm | Group |
| 48 Hour Camaro | 45 | 1 | 01:21.60 | Intermediate |
| Brian Finch | 41 | 2 | 01:21.75 | Intermediate |
| Stacy Tucker | 32 | 3 | 01:22.54 | Intermediate |
| Billy Utley | 33 | 4 | 01:23.19 | Intermediate |
| Karl Dunn | 39 | 5 | 01:23.80 | Intermediate |
| Matt Altamore | 34 | 6 | 01:24.93 | Intermediate |
| Tom Mcbride | 46 | 7 | 01:26.59 | Intermediate |
| Jeff Tate | 51 | 8 | 01:27.38 | Intermediate |
| Bill Howell | 43 | 9 | 01:28.60 | Intermediate |
| James Nilsen | 48 | 10 | 01:30.41 | Intermediate |
| John Orlow | 49 | 11 | 01:30.77 | Intermediate |
| Paul Mulligan | 28 | 1 | 01:27.62 | Novice |
| Brandy Morrow | 27 | 2 | 01:29.12 | Novice |
| Mark Golovin | 25 | 3 | 01:30.81 | Novice |
| Brit Maroff | 42 | 4 | 01:31.03 | Novice |
| Greg Dawes | 23 | 5 | 01:33.50 | Novice |
| Albert Melchoir | 4 | 6 | 01.33.80 | Novice |
| James Crosby | 38 | 7 | 01:34.16 | Novice |
| Michael Manning | 26 | 8 | 01:34.45 | Novice |
| Jimmy Spears | 31 | 9 | 01:34.85 | Novice |
| Dan Ballard | 36 | 10 | 01:37.80 | Novice |
| Suzanne Sheber | 30 | 11 | 01:41.69 | Novice |
| Name | Car# | Pos | Best Tm |
|---|---|---|---|
| Name | Car# | Pos | Best Tm |
| Brian Finch | 93 | 1 | 42.256 |
| Billy Utley | 9 | 2 | 42.275 |
| Karl Dunn | 89 | 3 | 43.696 |
| Brandy Morrow | 95 | 4 | 43.946 |
| Matt Altamore | 41 | 5 | 44.269 |
| Stacy Tucker | 33 | 6 | 44.407 |
| Tom Farrington | 39 | 7 | 45.831 |
| Greg Dawes | 27 | 8 | 45.853 |
| James Nilsen | 48 | 9 | 45.857 |
| Jeff Tate | 51 | 10 | 45.982 |
| Bill Howell | 43 | 11 | 46.079 |
| Name | Car# | Pos | Best Tm |
|---|---|---|---|
| Name | Car# | Pos | Best Tm |
| Billy Utley | 33 | 1 | 00:11.8 |
| Brian Finch | 41 | 2 | 00:11.8 |
| 48 Hour Camaro | 45 | 3 | 00:11.8 |
| Bill Howell | 43 | 4 | 00:11.9 |
| Stacy Tucker | 32 | 5 | 00:11.9 |
| Jeff Tate | 51 | 6 | 00:12.1 |
| John Kundrat | 44 | 7 | 00:12.2 |
| Matt Altamore | 34 | 8 | 00:12.3 |
| Brandy Morrow | 27 | 9 | 00:12.3 |
| Michael Manning | 26 | 10 | 00:12.6 |
| Name | Car# | Pos | Top Speed |
|---|---|---|---|
| Name | Car# | Pos | Top Speed |
| Michael Manning | 26 | 1 | 117 MPH |
| Paul Mulligan | 28 | 2 | 116 |
| Brandy Morrow | 27 | 3 | 115 |
| Greg Dawes | 23 | 4 | 112 |
| Mark Golovin | 25 | 5 | 111 |
| Jimmy Spears | 31 | 5 | 111 |
| Dan Ballard | 36 | 6 | 106 |
| Mick Hochegsang | 42 | 6 | 106 |
| James Crosby | 38 | 7 | 102 |
| Melinda Bowler | 22 | 7 | 102 |
| Albert Melchior | 4 | 8 | 87 |
| Suzanne Sheber | 30 | 9 | 86 |
| Debbie Farrington | 24 | 10 | 80 |
Pictures from the event:
![]() |
![]() |
![]() |
![]() |
Tags: musclecar







