Ridetech does it BIG in Texas! Our own Bret Voelkel brought home a big win this weekend from the GoodGuys Lonestar Nationals. Bret drove the wheels off the 48hourCamaro and finished 1st in the Vendor class. Another big win went to our friend James Shipka in the Ridetech-equipped OneLap Camaro, who took the W in the Street Machine class. Last but not least, Rob McGregor, owner of No Limit Engineering, showed up with his Ridetech-equipped pick-up and dominated the Truck class. Three big wins for Team Ridetech, with the Ridetech Triple-Adjustable shocks proving themselves in a BIG way! Check out the autocross results below.
Congratulations also go out to another friend of Ridetech, Jim McKamey, who had a great weekend riding on Ridetech shocks in his Corvette. Jim and his vette not only qualified fastest in the ST-2 time trials both days and won both races at the Nashville NASA event, he also had the fastest TTS time trials both days for a new track record! Jim reports that he was able to tune more than a second off his car by making a single adjustment to his Ridetech shocks!
Want to learn more about Ridetech’s Triple-Adjustable shocks, or ready for a set of your own, CLICK HERE for more information.
Pictures from the event
Vehicle’s Weighed at GoodGuys Texas
All weights in lbs.
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
|---|---|---|---|---|---|---|---|
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
| AC/Ford | Cobra | 1966 | 429CJ | 4Spd | 2876 | 1473 | 1403 |
| Austin | Mini | 1967 | 1441 | 884 | 557 | ||
| Buick | Wildcat | 1964 | 401 | 4626 | 2465 | 2161 | |
| Chevy | 2Dr. Sedan | 1955 | 327 | BW T10 | 3406 | 1813 | 1593 |
| Chevy | Tri5 | 1955 | 468 | 700R4 | 3936 | 2116 | 1820 |
| Chevy | Nomad | 1955 | LSX454 | 6Spd | 3936 | 1971 | 1965 |
| Chevy | 210 | 1955 | 350 | 350 | 3716 | 1753 | 1963 |
| Chevy | Tri5 | 1955 | 350 | 4L60E | 3700 | 1899 | 1801 |
| Chevy | Tri 5 | 1955 | 235Inline | 200 4 R | 3703 | 1866 | 1837 |
| Chevy | Tri5 | 1956 | 3575 | 1754 | 1821 | ||
| Chevy | 210 | 1956 | 383 | 700R4 | 3490 | 1833 | 1657 |
| Chevy | Bel-Air | 1956 | 350 | 4Spd | 3553 | 1794 | 1759 |
| Chevy | Wagon 2Dr | 1956 | 396 | 700R4 | 3864 | 1928 | 1936 |
| Chevy | 210 | 1957 | 355 | 4Spd | 3456 | 1871 | 1585 |
| Chevy | Bel-Air | 1960 | LS | 4L60E | 3948 | 2018 | 1930 |
| Chevy | Parkwood | 1960 | LS2 | 4L65E | 4291 | 1997 | 2294 |
| Chevy | Wagon | 1961 | l46 | 4L70E | 4254 | 1998 | 2256 |
| Chevy | Chevelle | 1963 | 427BBC | 4Spd | 3654 | 2057 | 1597 |
| Chevy | Nova | 1963 | 6 Cyl | 3Spd | 2747 | 1504 | 1243 |
| Chevy | El Camino | 1966 | LS2 | T56 | 3479 | 1818 | 1661 |
| Chevy | Chevelle SS | 1967 | LS2 | t56 | 3624 | 1909 | 1715 |
| Chevy | Camaro | 1967 | 350 | Tremec | 3320 | 1872 | 1448 |
| Chevy | Camaro | 1968 | LQ4 | 4L65E | 3605 | 1894 | 1711 |
| Chevy | Camaro | 1968 | LS3 | T56 | 3546 | 1881 | 1665 |
| Chevy | Camaro | 1969 | 572 EFI | TKO600 | 3960 | 2072 | 1888 |
| Chevy | Nova | 1970 | 350 | 350 | 3279 | 1817 | 1462 |
| Chevy | Camaro | 1970 | 3569 | 2005 | 1564 | ||
| Chevy | Corvette | 1971 | 355 | M22 | 3245 | 1670 | 1575 |
| Chevy | Chevelle | 1972 | 383 | 700R4 | 3791 | 2068 | 1723 |
| Ford | Galaxie | 1962 | 352 | Auto | 4179 | 2219 | 1960 |
| Ford | Galaxie | 1963 | LS1 | 4L60E | 4067 | 1997 | 2070 |
| Ford | Fairl. Wag. | 1964 | 289 | C4 | 3460 | 1695 | 1765 |
| Ford | Cobra | 1966 | 427 | TKO600 | 2782 | 1356 | 1426 |
| Ford | Cobra | 1969 | 428CJ | C-6 | 3697 | 2034 | 1663 |
| Ford | Cobra | 1969 | 428sCJ | 4Spd | 3676 | 1988 | 1688 |
| Ford | Marick | 1972 | 347 | T5 | 3329 | 1713 | 1616 |
| Pontiac | Safari | 1956 | 572 | Trem. TKO | 4258 | 2080 | 2178 |
| Austin | 1947 | 327 | 400 | 2704 | 1434 | 1270 | |
| Chevy | Coupe | 1930 | 350 | 350 | 2339 | 1139 | 1200 |
| Chevy | Pickup | 1934 | 350 | 700R4 | 3026 | 1608 | 1418 |
| Chevy | 1937 | 383 | 700R4 | 3257 | 1428 | 1829 | |
| Chevy | Sedan | 1938 | 350 | 700R4 | 3145 | 1582 | 1563 |
| Chevy | 2 Dr. Sedan | 1938 | 350 | 700R | 3406 | 1813 | 1593 |
| Chevy | Sedan 2Dr | 1939 | 350 | 350 | 3384 | 1587 | 1797 |
| Chevy | 1940 | 350 | 350 | 3372 | 1684 | 1688 | |
| Chevy | SP Deluxe | 1940 | 350 | 700R | 3636 | 1852 | 1784 |
| Chevy | 1947 | LS1 | 4L60E | 3569 | 2005 | 1564 | |
| Chevy | Coupe | 1948 | 350 | 350 | 3158 | 1700 | 1458 |
| Chevy | 1948 | 350 | 700R | 3105 | 1791 | 1314 | |
| Chevy | Suburban | 1949 | 454 | 700R4 | 4229 | 2212 | 2017 |
| Chevy | 3100 | 1951 | 305 | 3Spd | 3474 | 1979 | 1495 |
| Chevy | Pickup | 1952 | 350 | 700R | 2728 | 1915 | 813 |
| Chevy | Pickup | 1952 | LS1 | 4L60E | 3335 | 1870 | 1465 |
| Chevy | Pickup | 1954 | 350 | 400 Turbo | 3359 | 1987 | 1372 |
| Chevy | Pickup | 1954 | 350 | 700R4 | 3456 | 1955 | 1501 |
| Chevy | Pickup | 1957 | 350 | Tremic 5S | 3677 | 2064 | 1613 |
| Diam. T | Pickup | 1947 | Duramax | 6Spd | 6667 | 3382 | 3285 |
| Ford | Roadster | 1923 | 289 | C4 | 1911 | 777 | 1134 |
| Ford | T Bucket | 1923 | 350 | 350 | 2055 | 978 | 1077 |
| Ford | Model T | 1925 | 350 | 350 | 1827 | 710 | 1117 |
| Ford | 1926 | Mazda 2.0 | 5Spd | 1987 | 801 | 1186 | |
| Ford | Model T | 1927 | 350 | 350 | 1984 | 960 | 1024 |
| Ford | 1928 | 283 | 350 | 2397 | 1049 | 1348 | |
| Ford | 1929 | 292 | CR | 2674 | 1283 | 1391 | |
| Ford | Coupe | 1930 | 350 | 3Spd | 2372 | 1179 | 1193 |
| Ford | Pickup | 1930 | 350 | 350 | 2349 | 1144 | 1205 |
| Ford | Model A | 1930 | 327 | 700R4 | 2790 | 1339 | 1451 |
| Ford | 1931 | V6 Buick | auto | 3159 | 1484 | 1675 | |
| Ford | Pickup | 1932 | 355 | 2682 | 1297 | 1385 | |
| Ford | Roadster | 1932 | ZZ430 | Tremec | 2619 | 1190 | 1429 |
| Ford | 1932 | 4.6L | EOD | 2450 | 1226 | 1224 | |
| Ford | 3 Window | 1932 | LS2 | 6Spd | 2698 | 1262 | 1436 |
| Ford | Coupe 5W | 1932 | 454 | 400 | 2850 | 1413 | 1437 |
| Ford | Coupe | 1932 | 350 | 400 | 2645 | 1253 | 1392 |
| Ford | 1932 | 350 | 700R | 2312 | 1126 | 1186 | |
| Ford | Roadmaster | 1932 | 350 | 350 | 2257 | 1117 | 1140 |
| Ford | 1932 | 350 | 350 | 2303 | 1087 | 1216 | |
| Ford | 1932 | 283 | 350 | 2488 | 1202 | 1286 | |
| Ford | 5 Window | 1932 | 350 | 350 | 2577 | 1264 | 1313 |
| Ford | Coupe | 1933 | 350 | 700R4 | 2832 | 1363 | 1469 |
| Ford | 3 Window | 1934 | 383 | 350 | 2595 | 1305 | 1290 |
| Ford | Tanker | 1934 | 4825 | 2003 | 2822 | ||
| Ford | 4 Door | 1934 | 3118 | 1522 | 1596 | ||
| Ford | Coupe | 1936 | LS1 | 4L60 | 2854 | 1498 | 1356 |
| Ford | Pickup | 1937 | 383 Blown | T56 | 3057 | 1647 | 1410 |
| Ford | 1941 | 302 Ford | C4 | 3443 | 1664 | 1779 | |
| Ford | Pickup | 1947 | 350 | 350 | 4770 | 2189 | 2581 |
| Ford | F100 | 1948 | 350 | 700R4 | 3290 | 1825 | 1465 |
| GMC | Pickup | 1937 | 327 | 350 | 3073 | 1690 | 1383 |
| Merc | 1948 | 5.0 Ford | AOD | 3468 | 1651 | 1817 | |
| Plym. | 1934 | 56 Hemi | 700R | 3119 | 1496 | 1623 | |
| Stude. | 1939 | 4.3L V6 | 4L60 | 3507 | 2136 | 1371 | |
| Wayne | Bus | 1932 | 500 Cad. | 400 | 5435 | 2046 | 3389 |
| Willys | Coupe | 1941 | 2869 | 1505 | 1364 | ||
| Willys | 1941 | 3485 | 1806 | 1679 | |||
| Chevy | C10 | 1963 | Iron LS | 4L80 | 3834 | 2255 | 1579 |
| Chevy | C10 | 1969 | 421 Blown | 400 | 3817 | 2269 | 1548 |
Autocross Results
SM = Street Machine, SR = Streerod, V = Vendor, Trk = Truck
| Class | Number | First Name | Last Name | Car Model | Car Color | Raw Time |
| SM | 1077 | James | Shipka | 67 Chevy Camaro | Silver/Burgundy | 53.62 |
| SM | 588 | Terry | Neuville | 68 Chevy Camaro | Silver/Red | 53.76 |
| SM | 902 | Blanton | Payne | 67 Morris Mini | White | 54.736 |
| SM | 1261 | John | Bodeen | 66 Chevy Corvette | Primer | 55.152 |
| SM | 122 | Gary | Lackore | 71 Chevy Corvette | Maroon | 56.203 |
| SM | 808 | Ted | Parrish | 66 Cobra | Red | 56.246 |
| SM | 410 | Ted | Parrish | 56 Pontiac Safari | Red | 57.712 |
| SM | 361 | Mark | Burrow | 70 Chevy Camaro | Orange | 58.556 |
| SM | 418 | Jerry | Coleman | 67 Ford Mustang | Multi | 58.661 |
| SM | 392 | Don | Heard | 66 Cobra | Blue | 58.827 |
| SM | 278 | Brian | Osterhaus | 67 Chevy Malibu | Blue | 58.925 |
| SM | 1025 | Adam | Marks | 70 Chevy Malibu | Dark Gray | 59.26 |
| SM | 1009 | Rocky | Stephens | 65 Olds F-85 | Silver | 59.725 |
| SM | 628 | Chris | Moore | 72 Ford Maverick | Blue | 59.899 |
| SM | 926 | George | Packard | 72 Chevy Camaro | Black | 59.904 |
| SM | 1303 | John | Dodson | 60 Chevy Brookwood | Green | 60.364 |
| SM | 121 | Michael | Curless | 67 Ford Mustang | Red | 60.874 |
| SM | 1507 | Wesley | Parker | 67 Chevy Camaro | Pearl | 61.001 |
| SM | 540 | Ben | Banks | 64 Chevy Chevelle | Red | 61.342 |
| SM | 927 | Aaron | Packard | 68 Chevy Camaro | White | 61.473 |
| SM | 420 | Randy | Robison | 69 Ford Mustang | Silver | 61.955 |
| SM | 1606 | Dray | Wilson | 67 Chevy Camaro | Blue | 62.132 |
| SM | 1367 | Stan | Culpepper | 69 Chevy Camaro | White/Orange | 62.739 |
| SM | 598 | Keith | Brogdon | 55 Chevy Bel Air | Black | 62.935 |
| SM | 1084 | Bobby | Fox | 68 Ford Mustang | Orange | 64.117 |
| SM | 672 | Jim | Dewberry | 69 Chevy Camaro | Blue | 64.523 |
| SM | 1440 | Kim | Cook | 66 Chevy Malibu | Red | 64.584 |
| SM | 497 | Robert | Hames | 69 Chevy Chevelle | Yellow | 64.624 |
| SM | 1269 | Greg | Banks | 68 Chevy Camaro | Lemans Blue | 65.154 |
| SM | 82 | Stan | Friesen | 67 Chevy Camaro | Green | 67.238 |
| SM | 576 | David | Young | 71 Olds 442 | Copper | 69.298 |
| SM | 1415 | Tony | Henehan | 69 Chevy Camaro | Black | 69.578 |
| SM | 1024 | Tate | Schipporeit | 68 Chevy Camaro | Black | DNS |
| SM | 673 | Jay | Deluca | 69 Chevy Camaro | Black | DNS |
| V | 1914 | Bret | Voekel | 67 Chevy Camaro | Yellow | 53.966 |
| V | 1915 | Jimi | Day | 67 Chevy Camaro | Silver/Burgundy | 54.166 |
| V | 6 | Rick | Love | 72 Chevy Camaro | Silver | 58.562 |
| SR | 1173 | Hayden | Groendyke | 49 Cadillac Sedanette | Dark Blue | 57.307 |
| SR | 1114 | Ed | Cullen | 40 Ford Deluxe | Black | 63.488 |
| SR | 1600 | Brad | Hutslar | 48 Cadillac | Cool/Purple flames | 65.335 |
| FUN | 1526 | Steve | Deminie | 67 Chevy Chevelle | Blue | 58.433 |
| FUN | 184 | Kelly | Thompson | 69 Chevy Camaro Conv. | Black | 58.788 |
| TRK | 965 | Rob | MacGregor | 55 Ford F100 | Silver | 54.364 |
| TRK | 908 | Brandon | Carter | 72 Dodge D100 | Silver/Black | 58.404 |
| TRK | 1036 | James | Uselton | 70 Chevy G10 | Black | 60.714 |
| TRK | 513 | Jesse | Renfrow | 53 Chevy 3100 | Tan | 63.935 |
| TRK | 101 | Christopher | Newton | 72 Chevy Blazer | Green | 64.27 |
| TRK | 1076 | Tod | Barker | 27 Ford Pickup | Natural | 64.661 |
| TRK | 44 | Richard | Holeman | 49 Chevy Suburban | Natural | 65.312 |
Tags: musclecars, streetrod



