<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ridetech News and Information &#187; In the Media</title>
	<atom:link href="http://www.ridetech.com/info/category/news/in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridetech.com/info</link>
	<description>The latest news in suspension design and aftermarket products.  Find information about the latest hotrod events.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$10 Shipping: Limited Time Only</title>
		<link>http://www.ridetech.com/info/2012/02/february-special-10-shipping/</link>
		<comments>http://www.ridetech.com/info/2012/02/february-special-10-shipping/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=6956</guid>
		<description><![CDATA[February is that time of year when the cold, dreary weather keeps you trapped in your house and away from cruising in your car. While we might not be able to alleviate your cabin fever, we can cheer you up [...]]]></description>
			<content:encoded><![CDATA[<p>February is that time of year when the cold, dreary weather keeps you trapped in your house and away from cruising in your car.  While we might not be able to alleviate your cabin fever,  we can cheer you up by giving you a huge shipping discount on all Ridetech products&#8230;which is just the ticket to keep you working in your garage!</p>
<p>So starting immediately, we are offering $10 shipping on anything Ridetech to anywhere (within the continental US (Ground shipping only)!  Regardless if your order weighs 150lbs or if you live anywhere between California to New York, you will only have to pay $10 to get your goodies right to your door.  This is a limited time offer that can end at any time, so act quickly before this offer cools off!</p>
<p><img src="http://www.ridetech.com/info/wp-content/uploads/2012/02/banner2.jpg" alt="" title="banner2" width="720" height="436" class="alignnone size-full wp-image-6959" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2012/02/february-special-10-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer of the Week</title>
		<link>http://www.ridetech.com/info/2012/01/manufacturer-of-the-week/</link>
		<comments>http://www.ridetech.com/info/2012/01/manufacturer-of-the-week/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=6857</guid>
		<description><![CDATA[The Manufacturing Extension Partnership (MEP), a branch of the National Institute of Standards and Technology, chose Ridetech as the manufacturer of the week for their &#8220;Make It In America Program&#8221; The program is a partnership between MEP and companies who [...]]]></description>
			<content:encoded><![CDATA[<p>The Manufacturing Extension Partnership (MEP), a branch of the National Institute of Standards and Technology, chose Ridetech as the manufacturer of the week for their &#8220;Make It In America Program&#8221;   The program is a partnership between MEP and companies who produce their products in America.  The goal of the program is to celebrate great &#8220;Made in the USA&#8221; products and to connect other companies.   We&#8217;re extremely happy to be honored by the program and proud to claim that our products are made in the USA.  For more details, check out MEPs website at:  <a href="http://www.nist.gov/mep/america.cfm ">http://www.nist.gov/mep/america.cfm</a></p>
<p><img src="http://www.ridetech.com/info/wp-content/uploads/2012/01/mep.jpg" alt="" title="mep" width="740" height="565" class="alignnone size-full wp-image-6861" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2012/01/manufacturer-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension article in PHR</title>
		<link>http://www.ridetech.com/info/2011/12/suspension-shakedown-article-in-phr/</link>
		<comments>http://www.ridetech.com/info/2011/12/suspension-shakedown-article-in-phr/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=6608</guid>
		<description><![CDATA[The 2011 AMSOIL/Streetrodder road tour passed through our shop earlier this year for some BBQ and a quick tour. Tagging along with them was Project X, a custom Tri-5 that has been featured in numerious magazine articles. After a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridetech.com/info/wp-content/uploads/2007/12/project-x-hot-rodding.pdf"><img src="http://www.ridetech.com/info/wp-content/uploads/2011/12/suspensionshakedown2.jpg" alt="" title="suspensionshakedown2" width="397" height="469" class="alignleft size-full wp-image-6617" style="margin-bottom:60px;" /></a></p>
<div style="width:20px; height:20px;"></div>
<p>The 2011 AMSOIL/Streetrodder road tour passed through our shop earlier this year for some BBQ and a quick tour. Tagging along with them was Project X, a custom Tri-5 that has been featured in numerious magazine articles. After a few ribs, the Popular Hot Rodding crew mentioned some suspension problems they were having with the car, so we decided to have an impromptu Ridetech installation that very day.</p>
<p>Popular Hot Rodding was so pleased with our job and our products that they decided to include the installation in an article in their 2012 February issue. Since the entire install was well documented, the article does a great job explaining what exactly went wrong with the car and how our products helped solve each issue. If you are having trouble with coil bind or a rough ride quality, then you’ll want to read this article. And if you haven’t already picked up the latest issue of Popular Hot Rodding, you can download the article by using the link below.</p>
<p><a href='http://www.ridetech.com/info/wp-content/uploads/2007/12/project-x-hot-rodding.pdf'><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/dwnld.jpg" alt="" title="dwnld" width="200" height="50" class="alignnone size-full wp-image-5722" /></a></p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2011/12/suspension-shakedown-article-in-phr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridetech Renegade Award</title>
		<link>http://www.ridetech.com/info/2011/11/ridetech-renegade-award/</link>
		<comments>http://www.ridetech.com/info/2011/11/ridetech-renegade-award/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[musclecar]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=6319</guid>
		<description><![CDATA[RideTech was very proud to award it’s first ever RideTech renegade award at the 2011 Optima Ultimate Street Car Invitational in Pahrump NV on November 5. The RideTech Renegade Award was created to recognize hot trodders who “make the most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ridetech.com/info/wp-content/uploads/2011/11/r-logo.jpg" alt="" title="r-logo" width="200" height="116" class="alignleft size-full wp-image-6328" style="margin-bottom:20px;" />RideTech was very proud to award it’s first ever RideTech renegade award at the 2011 Optima Ultimate Street Car Invitational in Pahrump NV on November 5. The RideTech Renegade Award was created to recognize hot trodders who “make the most with the least’. According to Ridetechs President Bret Voelkel- “These guys are typically un-sponsored, they build their own cars, They usually don’t employ a lot of high dollar parts, but seem to create a great hotrod that is safe, reliable, and usually faster than it has any right to be!”</p>
<p>The inaugural RideTech Renegade Award was presented to Terry Neuville from Baton Rouge Louisiana. His 1968 Camaro has competed in many autocrosses and road course events all over the country the last couple of years, culminating with an invention to the 2011 Optima Ultimate Street Car event at SEMA and spring mountain motorsports ranch.</p>
<p>“Terry is a quite guy&#8230; I had to ask three people before i found someone who knew who he was! His car is a very clean, simple and unassuming, but it just goes like hell!”</p>
<p>RideTech intends for the Renegade Award to become an annual presentation and looks forward to the search for the 2012 winner. </p>
<p><strong>Terry Neuville&#8217;s Camaro:</strong><br />
<img src="http://www.ridetech.com/info/wp-content/uploads/2011/11/tn1.jpg" alt="" title="tn1" width="720" height="480" class="alignleft size-full wp-image-6324" /><br />
<img src="http://www.ridetech.com/info/wp-content/uploads/2011/11/tn2.jpg" alt="" title="tn2" width="720" height="482" class="alignleft size-full wp-image-6325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2011/11/ridetech-renegade-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>48 Hour Camaro in Popular Hot Rodding</title>
		<link>http://www.ridetech.com/info/2011/09/48-hour-camaro-in-popular-hot-rodding/</link>
		<comments>http://www.ridetech.com/info/2011/09/48-hour-camaro-in-popular-hot-rodding/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[musclecar]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=5687</guid>
		<description><![CDATA[The 48 Hour Camaro, built by Ridetech and company, is on the latest Popular Hot Rodding magazine cover along with a well written 5-page article.  The article captures the very essence of the project that took place just this May and is a great introduction to the project.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/cvphp.jpg" alt="" title="cvphp" width="420" height="537" class="alignleft size-full wp-image-5699" /></p>
<div style="width:20px; height:20px;"></div>
<p>If you pick up the November Issue of Popular Hot Rodding you may notice something interesting in butternut yellow on the cover page, something that was built in only 48 hours.  If you haven’t guessed already the 48 Hour Camaro, built by Ridetech and company, is on the latest PHR cover along with a well written 5-page article.  The article captures the very essence of the project that took place just this May and is a great introduction to the project.  </p>
<p>The article is available download below or you can pick up a physical copy of Popular Hot Rodding magazine.  For further details about the 48 Hour Camaro and the project: <a href="http://www.ridetech.com/48hourcamaro/">[ Click Here ]</a><br />
&nbsp;<br />
<a href='http://www.ridetech.com/info/wp-content/uploads/2011/09/phr-2011.pdf'><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/dwnld.jpg" alt="" title="dwnld" width="200" height="50" class="alignnone size-full wp-image-5722" /></a></p>
<div style="clear:both;"></div>
<p><strong>The Build team just after completing the 48 Hour Camaro:</strong></p>
<p><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/group.jpg" alt="" title="group" width="720" height="330" class="alignnone size-full wp-image-5710" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2011/09/48-hour-camaro-in-popular-hot-rodding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ridetech wins OUSCI invite at Holley LS Fest</title>
		<link>http://www.ridetech.com/info/2011/09/ridetech-wins-ousci-invite-at-holley-ls-fest/</link>
		<comments>http://www.ridetech.com/info/2011/09/ridetech-wins-ousci-invite-at-holley-ls-fest/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[musclecar]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=5595</guid>
		<description><![CDATA[We had several things going on at the Holley LS Fest this weekend.  To start, Ridetech sponsored the autocross which had around 60 cars participating.  At the autocross, we held the Ridetech suspension swap challenge...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/lined-up.jpg" alt="" title="lined-up" width="261" height="337" class="alignright size-full wp-image-5602" style="margin-left:15px;" /><br />
The Holley LS Fest in Bowling Green, KY this past weekend was a popular event! Ridetech sponsored the autocross, which had over 60 cars participating. At this event, we also held the Ridetech Suspension Swap Challenge. We took a customer&#8217;s 68 Chevelle (owned by Dustin Bernacki from Iowa) with a stock suspension and made 3 autocross laps. We then had him and his friends install a complete Street Challenge coilover suspension, which they did in only 1 hour and 46 minutes! Then we made 3 more passes at the autocross to see how much improvement the swap produced. The lap time dropped from a previous best of 50.8 second to 45.4. This is an improvement of 5.4 seconds. To put this in context, typically an improvement of a half a second is HUGE, highly sought after, and expensive. We will have full video of both the installation and the autocross laps coming soon. </p>
<p>Also at Bowling Green, Lingenfelter installed some of their go-fast goodies on a CTS V we&#8217;ve been playing with lately. We put it on the chassis dyno before any modifications and it made 476 RWHP. Due to weather and some other factors they had stopped running the dyno by the time they got the Lingenfelter parts on, so we don&#8217;t yet know what the exact horsepower improvements are; but it&#8217;s apparent that the car is MUCH faster. </p>
<p><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/ousci-trophy-sm.jpg" alt="" title="ousci-trophy-sm" width="189" height="150" class="alignleft size-full wp-image-5600" />Another exciting happening at Bowling Green last weekend was our winning an invitation to the Optima Ultimate Street Car Invitational. This invite goes to the highest finisher in the overall program [autocross, drag race, speed stop, street cruise]. We placed 4th overall, but the top 3 either already had invitations or were otherwise ineligible to go. Look for the 48 Hour Camaro to be competing in this event coming up on November 5th!<br />
<a href="http://www.optimainvitational.com/">More Information on the OUSCI Event</a><br />
&nbsp;<br />
&nbsp;</p>
<h3>Snapshots from the event</h3>
<div style="width:730px; height:355px; margin-bottom:5px; margin-top:7px;"><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/2.jpg" alt="" style="float:left;" title="2" width="355" height="355" /><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/11.jpg" alt="" style="float:left; margin-left:5px;" title="1" width="355" height="355" /></div>
<div style="width:730px; height:355px; margin-bottom:5px;"><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/3.jpg" alt="" style="float:left;" title="3" width="355" height="355"  /><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/43.jpg" style="float:left; margin-left:5px;" alt="" title="4" width="355" height="355" /></div>
<div style="width:730px; height:355px; margin-bottom:5px;"><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/52.jpg" style="float:left;" alt="" title="5" width="355" height="355" /><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/63.jpg" alt="" title="6" width="355" height="355" style="float:left; margin-left:5px;" /></div>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2011/09/ridetech-wins-ousci-invite-at-holley-ls-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Ride Install, Classic Trucks Article II</title>
		<link>http://www.ridetech.com/info/2011/09/air-ride-install-classic-trucks-article-ii/</link>
		<comments>http://www.ridetech.com/info/2011/09/air-ride-install-classic-trucks-article-ii/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[streetrod]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.ridetech.com/info/?p=5477</guid>
		<description><![CDATA[Classic Trucks has just released the second part of a RideTech suspension install article in its 2011 November issue. The article documents our select series shockwaves being installed on a ’57 Chevy pickup.]]></description>
			<content:encoded><![CDATA[<p>Classic Trucks has just released the second part of a RideTech suspension install article in its 2011 November issue. The article documents our select series shockwaves being installed on a ’57 Chevy pickup. The goal? Greater stance and performance all at the push of a button. This is a great read for those who are just getting interested in air suspension technologies or for someone who has just begun an install. Keep an eye out for more, this is just part 2 of a 3 part series.</p>
<p>The article can be found at the nearest magazine rack or by downloading it <a href="http://www.ridetech.com/info/wp-content/uploads/2011/09/classic-trucks-november-2011.pdf">[ here ]</a>.<br />
Part one can be downloaded <a href="http://www.ridetech.com/info/wp-content/uploads/2011/07/2011-sept-ct.pdf">[ here</a> ]</p>
<p><img src="http://www.ridetech.com/info/wp-content/uploads/2011/09/front-page.jpg" alt="" title="front-page" width="720" height="545" class="alignnone size-full wp-image-5478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridetech.com/info/2011/09/air-ride-install-classic-trucks-article-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

