2007 Costa Mesa
Street Challenge Autocross
March 24th, 2008 admin
The Costa Mesa GoodGuys Event has kicked off the 2008 season in a big way. We had a great time and from the reaction from people in attendance and on the web, the Street Challenge Autocross events are going to grow significantly this year.
We’ve posted the time sheets from the Street Challenge Autocross below as well as a gallery of a few hundred photos supplied by our friend Larry Callahan over at Pro-Touring.com.
Don’t forget there are 11 more events on the Air Ride Technologies’ event schedule that feature an autocross. Click Here for the full event list.
Results from GoodGuys Costa Mesa Street Challenge Autocross
Featuring the "Editor’s Challenge"
March 15-16, 2008
‘Street Machine’ |
||
| John Marconi | Ford Lotus | 16.471 |
| Mike Hodges | 2004 Corvette | 16.641 |
| Ron Jones | 2006 Ford GT | 17.671 |
| Carl Guntder | 2005 Mustang | 18.384 |
| Victor Rodriguez | Mustang GT500 | 18.482 |
| Todd Varble | 1962 Chevy Belair | 18.947 |
| John Parkinson | Camaro | 19.007 |
| Mark Cochran | 1966 Impala | 19.302 |
| Doug Schultz | 66 Fairlane | 19.817 |
| Kevin Harris | 1969 Camaro | 19.949 |
| Don Lofstrom | 1965 Ford Mustang | 20.015 |
| Rob Calder | 05 Chevy Truck | 20.253 |
| Frank Temblador | 1969 Chevelle | 20.308 |
| Tony Colombini | 1956 Ford Fairlane | 20.760 |
| Peter Reniger | 1991 Ford Mustang | 20.833 |
| Tom West | 68 Chevelle | 20.923 |
| Norm Roberts | 68 VW | 21.306 |
| Dennis Black | 71 Chevelle | 21.706 |
| Scott Wreggett | 1965 Impala | 21.823 |
| Fred Arion | 1969 Camaro | 21.843 |
| Clark Patterson | 64 Merc | 21.893 |
| Larry Mick | 64 Olds Cutlass | 21.895 |
| Tim/Doug Vanbeek | 1970 AMX Gremlin | 23.011 |
‘Street Rod’ |
||
| Aaron Vukasovich | 1941 International | 18.478 |
| Gerry Reynolds | 1929 Ford Pick Up | 20.823 |
| Ken Butter | 1936 Ford Pick Up | 22.751 |
| Jon Butter | 1936 Ford Pick Up | 22.832 |
‘Vendor Challenge’ |
||
| Brad Coomer | Air Ride Technologies | 17.144 |
| Brad Coomer | Air Ride Technologies | 17.246 |
| Britt Marolf | Air Ride Technologies | 17.296 |
| N/A | Classic Performance Products Nova | 17.412 |
| Britt Marolf | Air Ride Technologies | 17.589 |
| Bret Voelkel | Air Ride Technologies | 17.658 |
| Stacey Tucker | Detroit Speed Engineering / 1969 camaro | 17.702 |
| Stacey Tucker | Detroit Speed Engineering / 1969 camaro | 18.176 |
| David Stoker | Air Ride Technologies 70 Chevelle (GoodGuys Give-Away Car) | 18.256 |
| Liz Miles | 1968 Camaro | 18.359 |
| Frank Zupan Jr. | Zoops | 18.577 |
| Doug Glad | Car Craft / Air Ride Technologies 70 Chevelle (GoodGuys Give-Away Car) | 18.664 |
| Rob McGreggor | No Limit Engineering | 19.974 |
| Scott Sandavol | Truck | 21.947 |
‘Editor Challenge’ |
||
| Nick Licata | 1969 Camaro | 17.658 |
| Steve Rupp | 1968 Camaro | 18.335 |
| David Glad | 1970 Chevelle | 18.664 |
| John Barkley | 1972 Camaro | 18.685 |
| David Stoker | 18.769 | |
| Jeff Smith | 1965 Chevelle | 19.095 |
| Mike Harrington | 1988 Camaro | 19.798 |
| Tim Foss | Chevy Pickup | 20.461 |
Event Photos provided by:
Larry Callahan Pro-Touring.com


