
| Other Air Springs and Dimensions | |||||||
| Part # | Type | Capacity @100ps |
Min. Height |
Installed Height |
Max. Height |
Diameter (inflated) |
Price |
| 90006781 | double convoluted | 2140# | 3" | 4.5"-5" | 7" | 6.5" | $80 |
| 90006873 | double convoluted | 3150# | 3" | 5"-5.5" | 8" | 8" | $80 |
| 90007325 | double convoluted | 3400# | 3" | 5"-6" | 10" | 8.5" | $100 |
| 90009000 | tapered sleeve | 1500# | 4.5" | 9"-9.5" | 12" | 5" | $70 |
| 90009002 | tapered sleeve | 1500# | 4.5" | 8"-8.5" | 11" | 5" | $70 |
| 90007076 | rolling sleeve | 800# | 3.5" | 5"-6" | 9" | 4" | $60 |
| 90007012 | rolling sleeve | 1000# | 4" | 7"-8" | 13" | 5" | $60 |
| 90002018 | rolling sleeve | 1700# | 5.25" | 8.5" | 12" | 5.875" | $175 |
| 90002019 | rolling sleeve | 1900# | 7.125" | 11" | 16.5" | 6" | $200 |
| 90002107 | rolling sleeve | 3500# | 6.5" | 10.5" | 16" | 9" | $200 |
Note for double convoluted airspring:
Firestone® double convoluted airsprings DO NOT require a bumpstop to avoid damage, however, your specific application MAY require a bumpstop to maintain a safe ground clearance when deflated.
Note for all other airsprings:
An external bumpstop and an extension stop (limiting strap or the shock absorber) MUST be used to prevent the airspring from exceeding the compressed or extended dimensions. If these dimensions are exceeded, severe damage to the airspring, and possibly the vehicle, will result.




